Nutrition Facts Naqu
AVERAGE VALUES | 1 TABLET | % VNR* |
N-Acetil L-Cisteine | 600mg | - |
Alpha Lipoic Acid | 200mg | - |
L-Glutathione reduced | 100mg | - |
Coenzyme Q10 | 100mg | - |
Selenium | 55mcg | 100 |
*Daily reference nutritional value (adult)
Free shipping from CHF 100.–FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
AVERAGE VALUES | 1 TABLET | % VNR* |
N-Acetil L-Cisteine | 600mg | - |
Alpha Lipoic Acid | 200mg | - |
L-Glutathione reduced | 100mg | - |
Coenzyme Q10 | 100mg | - |
Selenium | 55mcg | 100 |
*Daily reference nutritional value (adult)
Sign up for exclusive offers and early access to new products.