Nutrition Facts Multivitamin
AVERAGE VALUES | 1 TABLET | % VNR* |
Vitamin C | 105mg | 131 |
Vitamin E | 30mg | 250 |
Riboflavin (vitamin B2) | 25mg | 1786 |
Thiamine (Vitamin B1) | 25mg | 2273 |
Niacin (Vit. PP) | 24mg | 150 |
Pantothenic acid | 9mg | 150 |
Vitamin B6 | 6mg | 429 |
Vitamin A | 800mcg | 100 |
Folic acid | 300mcg | 150 |
Vitamin B12 | 200mcg | 8000 |
Biotin | 50mcg | 100 |
Vitamin K | 22mcg | 29.3 |
Vitamin D | 7mcg | 140 |
MINERAL AVERAGE VALUES | 1 TABLET | % VNR* |
Iron | 14mg | 100 |
Zinc | 12mg | 120 |
Manganese | 2mg | 100 |
Copper | 1.5mg | 150 |
Iodium | 150mcg | 100 |
Selenium | 55mcg | 100 |
Chrome | 12mcg | 30 |
MICRONUTRIENTS AVERAGE VALUES | 1 TABLET | % VNR* |
Carrot it | 50mg | - |
Apple it | 25mg | - |
Blood Orange it | 25mg | - |
Red Grape es Proanthocyanidin intake |
20mg
19mg
|
-
-
|
Lycopenes | 1.25mg | - |
*Daily reference nutritional value (adult)