Nutrition Facts Ketoram
AVERAGE VALUES | 5 TABLETS | % VNR* |
L-Leucine | 3.33g | - |
L-Isoleucine | 0.833g | - |
L-Valine | 0.833g | - |
OKG | 1g | - |
Vitamin B6 | 1.3mg | 93 |
Free shipping from CHF 100.–FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
AVERAGE VALUES | 5 TABLETS | % VNR* |
L-Leucine | 3.33g | - |
L-Isoleucine | 0.833g | - |
L-Valine | 0.833g | - |
OKG | 1g | - |
Vitamin B6 | 1.3mg | 93 |
Sign up for exclusive offers and early access to new products.