Nutrition Facts Emafol
AVERAGE VALUES | 1 CPS | % VNR* |
Vitamin C | 92mg | 115 |
Lactoferrins | 50mg | - |
Iron | 30mg | 214 |
Copper | 1.8mg | 180 |
Folic Acid | 300mcg | 150 |
Vitamin B12 | 1.5mcg | 60 |
*Daily reference nutritional value (adult)
Free shipping from CHF 100.–FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
AVERAGE VALUES | 1 CPS | % VNR* |
Vitamin C | 92mg | 115 |
Lactoferrins | 50mg | - |
Iron | 30mg | 214 |
Copper | 1.8mg | 180 |
Folic Acid | 300mcg | 150 |
Vitamin B12 | 1.5mcg | 60 |
*Daily reference nutritional value (adult)
Sign up for exclusive offers and early access to new products.