BALANCE
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Balance is a useful supplement for people with a higher protein requirement whose protein intake through diet is inadequate or hardly sustainable.
- Calcium caseinate whey protein 50:50
- Delayed effect
NUTRITIONAL INFORMATION 100G |
BANANA
VANILLA
|
COCOA |
% VNR*
(20g)
|
Energy |
kJ 1758
calories 415
|
kJ 1860
calories 440
|
-
-
|
Fats Saturated Fatty Acids |
4.9g
3.6g
|
6.5g
3.5g
|
-
-
|
Carbohydrates Sugars |
1.6g
1.5g
|
2.8g
0.4g
|
-
-
|
Fibre | 0.5g | 3.0g | - |
protein | 91g | 91g | - |
Salt | 0.24g | 0.27g | - |
Vitamin B6 | 3.5mg | 3.5mg | 50 |
Riboflavin (vitamin B2) | 2.1mg | 2.1mg | 30 |
Thiamine (Vitamin B1) | 1.7mg | 1.7mg | 30 |
Enzymix® | 50mg | 50mg | - |
*Daily reference nutritional value (adult)
MINERAL SALTS per 100 g |
|
Calcium | 968mg |
Phosphorus | 534mg |
Potassium | 282mg |
Sodium | 136mg |
magnesium | 26mg |
AMINOACIDOGRAM of Proteins |
per 100 g | for 20 g |
L-Glutamic Acid | 19.46g | 3.89g |
L-Leucine* | 9.47g | 1.89g |
L-Aspartic Acid | 8.24g | 1.65g |
L-Proline | 8.16g | 1.63g |
L-Lysine* | 8.12g | 1.62g |
L-Isoleucine* | 5.85g | 1.17g |
L-Valine* | 5.54g | 1.11g |
L-Threonine* | 5.52g | 1.10g |
L-Serine | 4.97g | 0.99g |
L-Tyrosine | 4.46g | 0.89g |
L-Phenylalanine* | 4.00g | 0.80g |
L-Alanine | 3.76g | 0.75g |
L-Arginine | 2.80g | 0.56g |
L-Histidine | 2.34g | 0.47g |
L-Methionine* | 2.29g | 0.46g |
Glycine | 1.66g | 0.33g |
L-tryptophan* | 1.43g | 0.29g |
L-Cystine | 1.16g | 0.23g |
*Essential amino acids
CASEIN PROFILE per 100 g |
|
α-s1 caseins | 34.7% |
α-s2 caseins | 9.1% |
β-caseins | 32.1% |
κ-caseins | 11.4% |
γ-caseins | 2.7% |