Veggie
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
450g can
It is suitable for meeting the daily protein needs of vegans and people with whey protein intolerance.
Take 30 g per day (equivalent to 3 level measuring spoons) dissolved in 200 ml of water or another liquid as needed, preferably between main meals.
NUTRITIONAL INFORMATION 100g |
COCOA | VANILLA | % VNR* (25 g) |
Energy |
1916
calories 458
|
1923
calories 460
|
-
-
|
Fats Saturated Fatty Acids |
8.2g
3.5g
|
7.1g
2.8g
|
-
-
|
Carbohydrates Sugar |
8.6g
5.6g
|
8.5g
6g
|
-
-
|
Fiber | 6.9g | 5.5g | - |
protein | 77g | 81g | - |
Salt | 0.005g | 0.0002g | - |
Vitamin B6 | 1.68mg | 1.68mg | 30 |
Riboflavin (vitamin B2) | 1.68mg | 1.68mg | 30 |
Thiamine hcl (Vit. B1) | 1.32mg | 1.32mg | 30 |
Folic Acid | 240mcg | 240mcg | 30 |
Vitamin B12 | 3mcg | 3mcg | 30 |
AMINO ACIDOGRAM | 100g | CAN (25g) |
L-Ac. Glutamic | 13.27g | 3.31g |
L-Ac. Aspartic | 7.42g | 1.85g |
L-Arginine | 6.86g | 1.71g |
L-Leucine** | 6.1g | 1.52g |
L-Valine** | 4.27g | 1.07g |
L-Phenylalanine** | 4.03g | 1.01g |
L-Alanine | 3.85g | 0.96g |
L-Serine | 3.78g | 0.94g |
L-Lysine** | 3.60g | 0.90g |
L-Tyrosine | 3.23g | 0.83g |
L-Isoleucine** | 3.28g | 0.82g |
L-Glycine | 3.22g | 0.80g |
L-Proline | 2.82g | 0.69g |
L-Threonine** | 2.74g | 0.68g |
L-Histidine | 1.77g | 0.44g |
L-Methionine** | 1.56g | 0.39g |
L-Cystine | 1.11g | 0.28g |
L-tryptophan | 0.93g | 0.23g |
*Daily reference nutritional value (adult) per can
**Essential Aminos