Nutrition Facts Veggie
NUTRITIONAL INFORMATION 100 g |
COCOA | VANILLA | % VNR* (25 g) |
Energy |
kJ 1916
kcal 458
|
kJ 1923
kcal 460
|
-
-
|
Fats Saturated Fatty Acids |
8,2 g
3,5 g
|
7,1 g
2,8 g
|
-
-
|
Carbohydrates Sugar |
8,6 g
5,6 g
|
8,5 g
6 g
|
-
-
|
Fiber | 6,9 g | 5,5 g | - |
Protein | 77 g | 81 g | - |
Salt | 0,005 g | 0,0002 g | - |
Vitamin B6 | 1,68 mg | 1,68 mg | 30 |
Riboflavin (Vit. B2) | 1,68 mg | 1,68 mg | 30 |
Thiamine hcl (Vit. B1) | 1,32 mg | 1,32 mg | 30 |
Folic Acid | 240 mcg | 240 mcg | 30 |
Vitamin B12 | 3 mcg | 3 mcg | 30 |
AMINO-ACIDOGRAM | 100 g | DOSE (25 g) |
L-Ac. Glutamic | 13,27 g | 3,31 g |
L-Ac. Aspartic | 7,42 g | 1,85 g |
L-Arginine | 6,86 g | 1,71 g |
L-Leucine** | 6,1 g | 1,52 g |
L-Valine** | 4,27 g | 1,07 g |
L-Phenylalanine** | 4,03 g | 1,01 g |
L-Alanine | 3,85 g | 0,96 g |
L-Serine | 3,78 g | 0,94 g |
L-Lysine** | 3,60 g | 0,90 g |
L-Tyrosine | 3,23 g | 0,83 g |
L-Isoleucine** | 3,28 g | 0,82 g |
L-Glycine | 3,22 g | 0,80 g |
L-Proline | 2,82 g | 0,69 g |
L-Threonine** | 2,74 g | 0,68 g |
L-Histidine | 1,77 g | 0,44 g |
L-Methionine** | 1,56 g | 0,39 g |
L-Cystine | 1,11 g | 0,28 g |
L-Tryptophan | 0,93 g | 0,23 g |
*Daily reference nutritional value (adult) per dose
**Essential Aminos