Nutrition Facts Multivitamin
AVERAGE VALUES | 1 TABLET | % VNR* |
Vitamin C | 105 mg | 131 |
Vitamin E | 30 mg | 250 |
Riboflavin (Vit. B2) | 25 mg | 1786 |
Thiamine (Vit. B1) | 25 mg | 2273 |
Niacin (Vit. PP) | 24 mg | 150 |
Pantothenic acid | 9 mg | 150 |
Vitamin B6 | 6 mg | 429 |
Vitamin A | 800 mcg | 100 |
Folic acid | 300 mcg | 150 |
Vitamin B12 | 200 mcg | 8000 |
Biotin | 50 mcg | 100 |
Vitamin K | 22 mcg | 29,3 |
Vitamin D | 7 mcg | 140 |
MINERAL AVERAGE VALUES | 1 TABLET | % VNR* |
Iron | 14 mg | 100 |
Zinc | 12 mg | 120 |
Manganese | 2 mg | 100 |
Copper | 1,5 mg | 150 |
Iodium | 150 mcg | 100 |
Selenium | 55 mcg | 100 |
Chrome | 12 mcg | 30 |
MICRONUTRIENTS AVERAGE VALUES | 1 TABLET | % VNR* |
Carrot e.s. | 50 mg | - |
Apple e.s. | 25 mg | - |
Blood Orange e.s. | 25 mg | - |
Red Grape e.s. Proantocianine intake |
20 mg
19 mg
|
-
-
|
Lycopene | 1,25 mg | - |
*Täglicher Referenznährwert (Erwachsener)